Results of Warwick Town Council Elections
Warwick All Saints & Woodloes Town
Candidate name | Party | Votes |
---|---|---|
John Adrian COOPER | Liberal Democrats | 506 |
Stephen Paul CROSS | Conservative Party Candidate | 1096 (elected) |
Jackie D'ARCY | Labour Party | 1014 (elected) |
Moira-Ann GRAINGER | Conservative Party Candidate | 1087 (elected) |
Curtis OLIVER-SMITH | Labour Party | 950 |
Jules SPARKLES | Labour Party | 872 |
John Paul SULLIVAN | Labour Party | 915 |
Jody TRACEY | Conservative Party Candidate | 1107 (elected) |
Pam WILLIAMS | Conservative Party Candidate | 1001 |
Turnout
- Electorate: 7,013
- Ballot papers issued: 2572
- Turnout: 37%
- Spoilt: 80
Warwick Aylesford Town
Candidate name | Party | Votes |
---|---|---|
James Christopher Myles ALTY | Green Party | 209 |
Martyn Geoffrey ASHFORD | Conservative Party Candidate | 525 (elected) |
Daniel Philip BROWNE | Labour Party | 418 |
Noel Stephen BUTLER | Conservative Party Candidate | 551 (elected) |
Timothy Peter DAVIS | Liberal Democrats | 195 |
David Geoffrey FISHER | Liberal Democrats | 126 |
Juliet Anne NICKELS | Green Party | 253 |
Claire Gwendoline WIGHTMAN | Labour Party | 404 |
Turnout
- Electorate: 4,517
- Ballot papers issued: 1405
- Turnout: 31%
- Spoilt: 27
Warwick Castle Town
Candidate name | Party | Votes |
---|---|---|
John-Paul BROMLEY | Labour Party | 154 |
Linda Mary BUTLER | The Conservative Party Candidate | 211 (elected) |
Bronwen Aileen REID | Green Party | 129 |
Turnout
- Electorate: 1,208
- Ballot papers issued: 508
- Turnout: 42%
- Spoilt: 13
Warwick Leafield Town
Candidate name | Party | Votes |
---|---|---|
Rich EDDY | The Conservative Party Candidate | 161 (elected) |
Tess WAREING | Labour Party | 99 |
Turnout
- Electorate: 604
- Ballot papers issued: 276
- Turnout: 46%
- Spoilt: 16
Warwick Myton & Heathcote Town
Candidate name | Party | Votes |
---|---|---|
Parminder Singh BIRDI | Conservative Party Candidate | 832 (elected) |
Richard George EDGINGTON | Conservative Party Candidate | 813 (elected) |
Viv KALICZAK | Labour Party | 709 |
Kelvin Howard LAMBERT | Liberal Democrats | 763 |
Neale MURPHY | Conservative Party Candidate | 770 (elected) |
Mary Frances NOONE | Conservative Party Candidate | 796 (elected) |
Nicolas PITTARELLO | Liberal Democrats | 749 |
Robert Bryan YELLOWHAMMER | Labour Party | 644 |
Turnout
- Electorate: 5,758
- Ballot papers issued: 1977
- Turnout: 34%
- Spoilt: 35
Warwick Saltisford Town
Candidate name | Party | Votes |
---|---|---|
Alan BEDDOW | Liberal Democrats | 153 |
Antony BUTCHER | Liberal Democrats | 177 |
Andrew CARPENTER | Conservative Party Candidate | 523 |
David Gareth John CUMNER | Green Party | 234 |
Terry John MORRIS | Conservative Party Candidate | 537 (elected) |
Nic RUCH | Labour Party | 513 |
Dave SKINNER | Labour Party | 568 (elected) |
Matt SWIFT | Green Party | 188 |
Turnout
- Electorate: 4,408
- Ballot papers issued: 1524
- Turnout: 35%
- Spoilt: 26
Warwick Wilmhurst Town
Candidate name | Party | Votes |
---|---|---|
Oliver Leonard JACQUES | The Conservative Party Candidate | 76 (elected) |
Anthony John O'BRIEN | Green Party | 12 |
Paul Edward WIGHTMAN | Labour Party | 71 |
Turnout
- Electorate: 385
- Ballot papers issued:161
- Turnout: 42%
- Spoilt: 2