Kenilworth Town Council elections
Kenilworth Abbey Town
Candidate | Party | Votes |
---|---|---|
COOKE, John Anthony | The Conservative Party Candidate | 399 |
DEACON, Hannah | Labour Party | 91 |
DEARING, Alix Margaret | Green Party | 714 (elected) |
GURNEY-TERRY, Annabell Mia | Liberal Democrats | 138 |
HALES, Richard John | The Conservative Party Candidate | 376 |
LEVENTHAL, Zoe Laura | Green Party | 562 (elected) |
WILLIAMS, Ederyn | Liberal Democrats | 164 |
Turnout: 52.97%
- Electorate: 2358
- Ballot papers issued: 1249
- Spoilt: 4
Kenilworth Borrowell Town
Candidate | Party | Votes |
---|---|---|
CHALMERS, Alan Gordon | Liberal Democrats | 827 (elected) |
DICKSON, Kate | Liberal Democrats | 1077 (elected) |
METCALF, Andy | Local Conservatives | 421 |
PAYNE, Josh | Liberal Democrats | 770 (elected) |
RUKIN, Joe | Green Party | 561 |
Turnout: 45.88%
- Electorate: 3409
- Ballot papers issued: 1564
- Spoilt: 11
Kenilworth Dalehouse Town
Candidate | Party | Votes |
---|---|---|
BAILEY, David Alexander Thomas | Green Party | 858 (elected) |
FUCHSS, Silvia | Liberal Democrats | 268 |
ILLINGWORTH, Joanna Mary | Local Conservatives | 521 |
JONES, Peter James | Green Party | 1051 (elected) |
KENNEDY, Alistair James | Green Party | 1152 (elected) |
STEVENS, Mark Laurence | Green Party | 915 (elected) |
Turnout: 39.57%
- Electorate: 3834
- Ballot papers issued: 1517
- Spoilt: 4
Kenilworth Park Hill Town
Candidate | Party | Votes |
---|---|---|
BUNKER, Felicity Gena | Local Conservatives | 555 |
EATON, Neil Alwyn | Green Party | 1055 (elected) |
GRAHAM, Malcolm | The Conservative Party Candidate | 582 |
MCKERNAN, Steve | Independent | 174 |
MINTO, Roy John Spencer | Green Party | 985 (elected) |
RANDALL, Alex | Green Party | 759 (elected) |
ROADNIGHT, Andrew Keith | Labour Party | 294 |
SUMMERS, Akira Moonlight | Green Party | 734 (elected) |
WANT, Simon Ian | Liberal Democrats | 294 |
Turnout: 42.51%
- Electorate: 3933
- Ballot papers issued: 1672
- Spoilt: 4
Kenilworth St. John's Town
Name of Candidate | Party | Votes |
---|---|---|
DICKSON, Richard Guy | Liberal Democrats | 1251 (elected) |
EASTAUGH, Jeremy | Labour Party | 361 |
INSLEY, Alison | Liberal Democrats | 1134 (elected) |
MARSH, Adrian John George | Liberal Democrats | 1042 (elected) |
MILTON, Andrew William | Liberal Democrats | 1000 (elected) |
SPENCER, Rik | Local Conservatives | 749 |
Turnout: 44.97%
- Electorate: 4321
- Ballot papers issued: 1943
- Spoilt: 17