Ethnicity pay gap report 2020
Background
The overall ethnicity pay gap is defined as the difference between the average (mean and median) pay of Black, Asian and minority ethnic (BAME) employees and White British employees expressed as a percentage of the mean and median pay of BAME employees.
In January 2019 the UK government closed its consultation on ethnicity pay gap reporting. We do not yet know what will come of that consultation, but it seems highly likely that in the future this will become a new requirement alongside gender pay gap reporting.
We are recommending that from this reporting year onwards the Council voluntarily publishes its ethnicity pay gap data because we believe it’s an important step towards ensuring our workforce is diverse, inclusive and fair for everyone.
We use the term BAME throughout this report however we recognise its limitations as a term that combines and therefore dilutes the experiences of Black, Asian and other minority ethnic groups.
This report includes the Council’s ethnicity pay gap data using the snapshot date of 31 March every year.
BAME profile
At June 2020, the Black, Asian and Minority Ethnic (BAME) profile at the Council, comparing the percentage of White British and other ethnicities, shows a similar representation of BAME employees as of 11.33%, snapshot as of June 2020 (58 out of 512 and 46 (8.99% not known), compared with the general population of Warwickshire (11.8%).
BAME profile data 2020
Profile | Amount | Percentage |
---|---|---|
Not known | 60 | 10.6% |
BAME | 57 | 10% |
White | 450 | 79.4% |
Total | 567 | 100% |
BAME profile data 2019
Profile | Amount | Percentage |
---|---|---|
Not known | 64 | 11.5% |
BAME | 52 | 9.4% |
White | 441 | 79.1% |
Total | 557 | 100% |
BAME profile data 2018
Profile | Amount | Percentage |
---|---|---|
Not known | 47 | 8.8% |
BAME | 46 | 8.7% |
White | 440 | 82.5% |
Total | 557 | 100% |
Mean ethnicity pay gap
There is an 8.9% pay gap between the mean hourly rate for BAME employees and those White British / unknown at 31 March 2020.
The Council’s mean ethnicity pay gap has reduced by 3.8 percentage points from 12.7% since 2018.
Median ethnicity pay gap
There is an 11.2% pay gap between the median hourly rate for BAME employees and those White British / unknown at 31 March 2020.
The Council’s median ethnicity pay gap has reduced by 2.7 percentage points from 13.9% since 2018.
Bonus pay
In terms of mean hourly bonuses, those of BAME background earn less (£370.00) than White British employees (£413.33). The gap is 10.5% in favour of White British employees.
In terms of median bonuses, those of BAME background earn more (£370.00) than total employees (£327.60) employees. The gap is -12.9% in favour of BAME employees.
Proportion by pay band quartiles
WDC Pay Quartiles by ethnicity 31 March 2020
Quartile | Not known | Percentage | BAME | Percentage | White | Percentage |
---|---|---|---|---|---|---|
Lower Quartile (£4.35 to £10.24) | 25 | 17.7% | 13 | 9.2% | 103 | 73.1% |
Lower Middle Quartile (£10.24 to £11.88) | 14 | 9.9% | 22 | 15.5% | 106 | 74.6% |
Upper Middle Quartile (£11.88 to £16.60) | 9 | 6.3% | 13 | 9.2% | 120 | 84.5% |
Upper Quartile (£16.60 to £58.25) | 12 | 8.5% | 9 | 6.3% | 121 | 85.2% |
At 31 March 2020 the highest concentration of BAME employees is in the lower middle quartile (15.5%).
The percentage of BAME employees in the upper quartile has increased by 1.8 percentage points and by 0.2 percentage points in the upper middle quartile since March 2018.
Since March 2018, the percentage of BAME employees in the lower quartile has decreased by 1.3 percentage points.
WDC Pay Quartiles by ethnicity 31 March 2019
Quartile | Not known | Percentage | BAME | Percentage | White | Percentage |
---|---|---|---|---|---|---|
Lower Quartile (£4.10 to £9.78) | 24 | 17.3% | 11 | 7.9% | 88 | 63.3% |
Lower Middle Quartile (£9.78 to £11.61) | 46 | 9.35% | 19 | 13.6% | 107 | 76.9% |
Upper Middle Quartile (£11.61 to £15.94) | 12 | 8.6% | 15 | 10.8% | 111 | 79.8% |
Upper Quartile (£15.94 to £57.11) | 15 | 10.7% | 7 | 5% | 118 | 84.3% |
At 31 March 2019 the highest concentration of BAME employees is in the lower middle quartile (13.6%).
WDC Pay Quartiles by ethnicity 31 March 2018
Quartile | Not known | Percentage | BAME | Percentage | White | Percentage |
---|---|---|---|---|---|---|
Lower Quartile (£4.59 to £9.55) | 9 | 6.7% | 14 | 10.5% | 111 | 82.8% |
Lower Middle Quartile (£9.72 to £11.74) | 10 | 7.5% | 14 | 10.5% | 109 | 82% |
Upper Middle Quartile (£11.74 to £15.63) | 13 | 9.8% | 12 | 9% | 108 | 81.2% |
Upper Quartile (£15.63 to £55.99) | 15 | 11.3% | 6 | 4.5% | 112 | 84.2% |
At 31 March 2018 the highest concentration of BAME employees is in the lower and lower middle quartiles, both at 10.5%.
Raw data 2020
Data type | Not known | BAME | White | Overall | Difference between BAME and overall mean & medium rates |
---|---|---|---|---|---|
Number of employees | 60 | 57 | 450 | 567 | |
Mean hourly rate | 12.81 | 12.62 | 14.16 | 13.86 | 8.9% |
Median hourly rate | 10.54 | 10.54 | 12.35 | 11.88 | 11.2% |
Mean bonus payment | 0 | 370 | 413.33 | 413.33 | 10.5% |
Median bonus payment | 0 | 370 | 444 | 327.60 | -12.9% |
Proportion who received a bonus | 0% | 1.75% | 2% | 1.76% |
Raw data 2019
Data type | Not known | BAME | White | Overall | Difference between BAME and overall mean & medium rates |
---|---|---|---|---|---|
Number of employees | 64 | 52 | 441 | 557 | |
Mean hourly rate | 12.47 | 11.66 | 13.69 | 13.36 | 12.07% |
Median hourly rate | 10.27 | 10.27 | 11.85 | 11.61 | 11.5% |
Mean bonus payment | 554.29 | 600 | 442.21 | 422.21 | 9.9% |
Median bonus payment | 500 | 500 | 250 | 250 | -100% |
Proportion who received a bonus | 10.9% | 7.69% | 14.96% | 12% |
Raw data 2018
Data type | Not known | BAME | White | Overall | Difference between BAME and overall mean & medium rates |
---|---|---|---|---|---|
Number of employees | 47 | 46 | 440 | 533 | |
Mean hourly rate | 13.49 | 11.81 | 13.67 | 13.53 | 12.7% |
Median hourly rate | 12.13 | 10.44 | 12.13 | 12.13 | 13.9% |
Mean bonus payment | 1800 | 600 | 625 | 681.58 | 11.9% |
Median bonus payment | 1800 | 750 | 750 | 750 | 0% |
Proportion who received a bonus | 2.13% | 8.69% | 3.18% | 3.56% |