Council tax charges
Council tax charges by area 2024/25
The Warwick District Council, being the Billing Authority for the district of Warwick has, in accordance with the requirements of the Local Government Finance Act 1992, resolved at the meeting on 21 February 2024 that the level of Council Tax to be levied on domestic properties shall, in relation to the individual areas shown, be in accordance with the schedule below for the financial year 1 April 2024 to 31 March 2025.
Parish/Town Council | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Baddesley Clinton | 1,495.31 | 1,744.53 | 1,993.75 | 2,242.97 | 2,741.41 | 3,239.85 | 3,738.28 | 4,485.94 |
Baginton | 1,510.38 | 1,762.11 | 2,013.84 | 2,265.57 | 2,769.03 | 3,272.49 | 3,775.95 | 4,531.14 |
Barford, Sherbourne & Wasperton | 1,518.61 | 1,771.71 | 2,024.82 | 2,277.92 | 2,784.13 | 3,290.33 | 3,796.53 | 4,555.84 |
Beausale, Haseley, Honiley & Wroxall | 1,508.68 | 1,760.13 | 2,011.58 | 2,263.03 | 2,765.93 | 3,268.83 | 3,771.71 | 4,526.06 |
Bishops Tachbrook | 1,510.04 | 1,761.71 | 2,013.39 | 2,265.06 | 2,768.41 | 3,271.76 | 3,775.10 | 4,530.12 |
Bubbenhall | 1,512.04 | 1,764.05 | 2,016.06 | 2,268.07 | 2,772.09 | 3,276.11 | 3,780.11 | 4,536.14 |
Budbrooke | 1,500.35 | 1,750.41 | 2,000.47 | 2,250.53 | 2,750.65 | 3,250.77 | 3,750.88 | 4,501.06 |
Burton Green | 1,498.10 | 1,747.78 | 1,997.47 | 2,247.15 | 2,746.52 | 3,245.89 | 3,745.25 | 4,494.30 |
Bushwood | 1,472.03 | 1,717.37 | 1,962.71 | 2,208.05 | 2,698.73 | 3,189.41 | 3,680.08 | 4,416.10 |
Cubbington | 1,498.68 | 1,748.47 | 1,998.25 | 2,248.03 | 2,747.59 | 3,247.16 | 3,746.71 | 4,496.06 |
Eathorpe, Hunningham, Offchurch, Wappenbury | 1,507.78 | 1,759.08 | 2,010.38 | 2,261.68 | 2,764.28 | 3,266.88 | 3,769.46 | 4,523.36 |
Hatton | 1,481.80 | 1,728.76 | 1,975.73 | 2,222.70 | 2,716.64 | 3,210.57 | 3,704.50 | 4,445.40 |
Kenilworth | 1,488.52 | 1,736.60 | 1,984.69 | 2,232.78 | 2,728.96 | 3,225.13 | 3,721.30 | 4,465.56 |
Lapworth | 1,490.37 | 1,738.77 | 1,987.16 | 2,235.56 | 2,732.35 | 3,229.15 | 3,725.93 | 4,471.12 |
Royal Leamington Spa | 1,489.91 | 1,738.23 | 1,986.55 | 2,234.87 | 2,731.51 | 3,228.15 | 3,724.78 | 4,469.74 |
Leek Wootton | 1,510.72 | 1,762.51 | 2,014.30 | 2,266.09 | 2,769.67 | 3,273.25 | 3,776.81 | 4,532.18 |
Norton Lindsey | 1,503.16 | 1,753.69 | 2,004.22 | 2,254.75 | 2,755.81 | 3,256.87 | 3,757.91 | 4,509.50 |
Old Milverton & Blackdown | 1,498.26 | 1,747.97 | 1,997.68 | 2,247.39 | 2,746.81 | 3,246.23 | 3,745.65 | 4,494.78 |
Radford Semele | 1,495.77 | 1,745.07 | 1,994.36 | 2,243.66 | 2,742.25 | 3,240.85 | 3,739.43 | 4,487.32 |
Rowington | 1,497.22 | 1,746.75 | 1,996.29 | 2,245.83 | 2,744.91 | 3,243.98 | 3,743.05 | 4,491.66 |
Shrewley | 1,486.68 | 1,734.47 | 1,982.25 | 2,230.03 | 2,725.59 | 3,221.16 | 3,716.71 | 4,460.06 |
Stoneleigh & Ashow | 1,501.26 | 1,751.47 | 2,001.68 | 2,251.89 | 2,752.31 | 3,252.73 | 3,753.15 | 4,503.78 |
Warwick | 1,504.43 | 1,755.17 | 2,005.91 | 2,256.65 | 2,758.13 | 3,259.61 | 3,761.08 | 4,513.30 |
Weston-under-Wetherley | 1,521.17 | 1,774.70 | 2,028.23 | 2,281.76 | 2,788.82 | 3,295.88 | 3,802.93 | 4,563.52 |
Whitnash | 1,532.63 | 1,788.07 | 2,043.51 | 2,298.95 | 2,809.83 | 3,320.71 | 3,831.58 | 4,597.90 |
In May 2022, the Government published the Levelling-Up and Regeneration Bill, which included proposals, aimed at addressing the negative impact of second homes on the supply of homes available to meet local housing need. This received Royal Assent on Thursday 26 October 2023.
Warwick District Council has resolved at the Full Council meeting on Wednesday 21 February 2024 that empty properties will be charged an additional 100% council tax empty property premium after 1 year of becoming empty instead of 2 years, to commence from 1 April 2024. In addition, second homeowners will be charged an additional 100% council tax premium from 1 April 2025.
Andrew Rollins, Chief Financial Officer, 08/03/2024