HMO Licensing Fees 2024
Licence fees are reviewed annually, the fees below are applicable from 1st January 2024, please note that payments for licence fees can only be made online. Warwick District Council are no longer able to accept cheques.
HMO Licence
The full fee is applicable for new HMOs or where the licence holder has not held a licence at the property before i.e. if the property is sold to a new owner or there is a change of licence holder. It is based on the number of occupiers, after the intial licence, further licences are charged at renewal rate. Occupiers refers to all people living in the property.
Number of Occupiers | Stage 1 Fee | Stage 2 Fee |
---|---|---|
5 Occupiers | £723.00 | £241.00 |
6-12 Occupiers | £837.00 | £279.00 |
13-20 Occupiers | £959.00 | £319.00 |
21+ Occupiers | £1,107.00 | £369.00 |
HMO Licence Renewal
This is the fee for a subsequent licence, which will be held by the same named person on the same property.
Number of Occupiers | Stage 1 Fee | Stage 2 Fee |
---|---|---|
5 Occupiers | £550.00 | £183.00 |
6-12 Occupiers | £632.00 | £211.00 |
13-20 Occupiers | £728.00 | £242.00 |
21+ Occupiers | £837.00 | £279.00 |
Other Applicable HMO Licensing Charges
Fee | Purpose | |
---|---|---|
Late Licence Application | £139.00 |
|
Late Documents Charge | £70.60 |
|
Additional copying of documents | £6.90 |
|
Miscellaneous payment | - |
|
Contact Us
If you have any queries relating to the HMO licence fees, please contact the Private Sector Housing Team on hmo.admin@warwickdc.gov.uk