A UK Parliamentary election was held of Thursday 12 December 2019.
Kenilworth & Southam results
Candidate name | Party | Votes |
---|---|---|
Richard Guy DICKSON | Liberal Democrats | 9,998 |
Alison Jane FIRTH | Green Party | 2,351 |
Nicholas Robert Blunderbuss GREEN | The Official Monster Raving Loony Party | 457 |
Antony James TUCKER | Labour Party | 9,440 |
Jeremy Paul WRIGHT | The Conservative Party Candidate | 30,351 (elected) |
Ballot papers issued: 52,808
Spoilt ballot papers: 211
Electorate: 68,154
Turnout: 77%
Warwick & Leamington results
Candidate name | Party | Votes |
---|---|---|
Louis William McMaster ADAM | Liberal Democrats | 4,995 |
Xander BENNETT | Social Democratic Party | 67 |
Jonathan David CHILVERS | Green Party | 1,536 |
Bob DHILLON | Independent | 153 |
Tim GRIFFITHS | Brexit Party | 807 |
Jack Michael RANKIN | The Conservative Party Candidate | 22,929 |
Matt WESTERN | Labour Party | 23,718 (elected) |
Ballot papers issued: 54,504
Spoilt ballot papers: 128
Electorate: 76,362
Turnout: 71%